When choosing a school emergency alert provider, you’ll discover several good companies out there. But they are not all the same. Some offer a modular, cost-efficient solution that lets schools choose what best fits their needs, while others require full-system deployments that may increase costs and IT burden.
Founded in 2002, Raptor is trusted by over 60,000 schools globally, including over 5,000 K-12 U.S. school districts. Rather than a single-function hardware-based panic alert solution, schools can take advantage of a suite of fully integrated solutions covering all aspects of safety from prevention and preparation to response and recovery.
= Available = Partial = Not Available |
||
Software Platform |
Raptor Technologies | Centegix® |
Can be used under duress to initiate panic alert in an instant to communicate an emergency | ||
Physical, wearable alerting device available | ||
Constantly monitored operations center | ||
Promotes all staff use the app, so any staff member can specify the type of emergency response required (i.e., evacuate, secure, fight in progress, medical emergency, etc.) | ||
Native, bi-directional integration with a school’s digital security systems and peripherals | ||
Publishes their ecosystem of certified integration partners covering a wide range of peripherals so schools can leverage their existing solutions 1 | ||
Promotes all staff use the app, so any staff member is able to automatically share critical context about the emergency to 911 dispatch directly from the staff initiating the alert | ||
Official Licensee of "I Love U Guys" Foundation Standard Response Protocol (SRP) | ||
Promotes that all staff and administrators should and can communicate via secure in-app messaging, helping to provide additional context and peace of mind throughout the incident | ||
Fully integrated drill, accountability, and reunification built into the platform | ||
Reunification workflow is licensed by the “I Love U Guys” Foundation | ||
Solely focused on creating software and solutions for the unique needs of K-12 | ||
Trusted by over 60,000 schools worldwide |
= Available = Not Available |
||
Alerting Badge |
Raptor Technologies | Centegix® |
Wearable badge with configurable responses: 3-button press for localized incidents, 7-button press for campus-wide emergencies | ||
Automatic notifications sent to individual staff when their badge battery is low | ||
Configurable health monitoring of badges, beacons, and gateways at set intervals gives admins clear visibility into badge alerting network status | ||
Provides highly accurate, floor-level location information from the alerting device | ||
Connects to audio and visual indicators to alert all people in the building | ||
Optional strobes offer more choices and pricing options |
At the center of the Raptor Emergency Management Suite is Raptor Alert and Raptor Badge Alert, which provide a silent panic alert system for school staff. Raptor alerting technology expedites and streamlines emergency response by allowing users to initiate an emergency directly through 911 and provide critical information to first responders, law enforcement, and campus personnel.
Get Started with Raptor